The Air Jordan 5 “Racer Blue” is but another release unveiled by leakers many months prior. And due in part to its simplicity, the color scheme was easy to predict as past mock-ups have been proven near spot on.
Expected to release this February, the “Racer Blue” sports a close-to-OG look. Black nubuck dresses most of the upper, sandwiching a silver reflective tongue and opaque netting. The titular blue, then, accents the pair’s midsole, Jumpman branding, and the acrylic-covered lace lock. What’s more, an icy finish marks the tooling just below, a detail shared by the much more iconic “Black/Metallic” colorway.
Enjoy a quick look at the “Racer Blue” right here. Expect official images and more details to surface once we near the February 22nd release.
In other news, a JJJJound BAPE STA is coming in 2022.
WHERE TO BUY
Mens Air Jordan 5 "Racer Blue"
Retailer | Release type | Status |
---|---|---|
Stadium Goods | Aftermarket | Aftermarket |
Nike SNKRS US | Standard | Check Site |
DICK'S | Standard | Check Site |
Finish Line | Standard | Check Site |
JD Sports US | Standard | Check Site |
SNIPES US | Standard | Check Site |
Shiekh | Standard | Check Site |
DTLR | Standard | Check Site |
YCMC | Standard | Check Site |
Foot Locker | App Only | Check App |
Champs | App Only | Check App |
Nordstrom | Standard | Check Site |
A Ma Maniere | Raffle | Check Site |
Social Status | Standard | Check Site |
Bodega | Raffle | Check Site |
Feature | Raffle | Check Site |
BAIT | Raffle | Check Site |
Lapstone & Hammer | Raffle | Check Site |
Extra Butter | Raffle | Check Site |
Europe Feb 2022
Retailer | Release type | Status |
---|---|---|
Luisa Via Roma | Raffle | Check Site |
Nike SNKRS UK | Standard | Check Site |
Nike SNKRS DE | Standard | Check Site |
Nike SNKRS FR | Standard | Check Site |
Nike SNKRS NL | Standard | Check Site |
Nike SNKRS IT | Standard | Check Site |
Nike SNKRS ES | Standard | Check Site |
Nike SNKRS BE | Standard | Check Site |
Foot District | Standard | Check Site |
END. | Standard | Check Site |
BSTN | Raffle | Check Site |
SVD | Raffle | Check Site |
AFEW | Standard | Check Site |

- M 4.5 / W 6
- M 5 / W 6.5
- M 5.5 / W 7
- M 6 / W 7.5
- M 6.5 / W 8
- M 7 / W 8.5
- M 7.5 / W 9
- M 8 / W 9.5
- M 8.5 / W 10
- M 9 / W 10.5
- M 9.5 / W 11
- M 10 / W 11.5
- M 10.5 / W 12
- M 11 / W 12.5
- M 11.5 / W 13
- M 12 / W 13.5