Missed out on the Air Jordan 4 “Lightning” or the Air Jordan 1 Retro Low OG “Starfish” back in August? You’re in luck, because both are expected to release again this week on the SNKRS App. Nike’s digital platform dropped a teaser on its This Week In SNKRS feed, with @zsneakerheadz taking it a step further and confirming the product in question to be Lightning 4s and the Starfish 1 Lows in both men and womens sizing. Keep it locked onto the SNKRS App if you don’t want to miss out.
WHERE TO BUY
Mens Air Jordan 4 "2021 Lightning"
Retailer | Release type | Status |
---|---|---|
Stadium Goods | Aftermarket | Aftermarket |
Nike SNKRS US | Standard | Check Site |
Finish Line | Standard | Check Site |
JD Sports US | Standard | Check Site |
DTLR | Standard | Check Site |
YCMC | Standard | Check Site |
Shop Nice Kicks | Standard | Check Site |
Nordstrom | Standard | Check Site |
Foot Locker | Standard | Check Site |
Footaction | Standard | Check Site |
NBA Store | Standard | Check Site |
Shiekh | Standard | Check Site |
Extra Butter | Standard | Check Site |
Feature | Raffle | Check Site |
Sneaker Politics | Raffle | Check Site |
Europe 08/28/2021 Saturday
Retailer | Release type | Status |
---|---|---|
Luisa Via Roma | Standard | Check Site |
Nike SNKRS BE | Standard | Check Site |
Nike SNKRS ES | Standard | Check Site |
Nike SNKRS IT | Standard | Check Site |
Nike SNKRS NL | Standard | Check Site |
Nike SNKRS FR | Standard | Check Site |
Nike SNKRS DE | Standard | Check Site |
Nike SNKRS UK | Standard | Check Site |
AFEW | Raffle | Check Site |
BSTN | Standard | Check Site |
Titolo | Raffle | Check Site |

- M 4.5 / W 6
- M 5 / W 6.5
- M 5.5 / W 7
- M 6 / W 7.5
- M 6.5 / W 8
- M 7 / W 8.5
- M 7.5 / W 9
- M 8 / W 9.5
- M 8.5 / W 10
- M 9 / W 10.5
- M 9.5 / W 11
- M 10 / W 11.5
- M 10.5 / W 12
- M 11 / W 12.5
- M 11.5 / W 13
- M 12 / W 13.5
WHERE TO BUY
Mens Air Jordan 1 Low OG "Starfish"
Retailer | Release type | Status |
---|---|---|
Luisa Via Roma | Standard | Check Site |
Nike SNKRS BE | Standard | Check Site |
Nike SNKRS ES | Standard | Check Site |
Nike SNKRS IT | Standard | Check Site |
Nike SNKRS NL | Standard | Check Site |
Nike SNKRS FR | Standard | Check Site |
Nike SNKRS DE | Standard | Check Site |
Nike SNKRS UK | Standard | Check Site |
BSTN | Raffle | Check Site |
Footshop | Raffle | Check Site |
US 08/26/2021 Thursday
Retailer | Release type | Status |
---|---|---|
Stadium Goods | Aftermarket | Aftermarket |
Nike SNKRS US | Standard | Check Site |

- M 4.5 / W 6
- M 5 / W 6.5
- M 5.5 / W 7
- M 6 / W 7.5
- M 6.5 / W 8
- M 7 / W 8.5
- M 7.5 / W 9
- M 8 / W 9.5
- M 8.5 / W 10
- M 9 / W 10.5
- M 9.5 / W 11
- M 10 / W 11.5
- M 10.5 / W 12
- M 11 / W 12.5
- M 11.5 / W 13
- M 12 / W 13.5